POLLS     NHL     CANADIENS

TRENDING NOW


Nick Suzuki adds his name to the list of Habs legends


PUBLICATION
Jeff Drouin
April 28, 2022  (8:16)
SHARE THIS STORY
FOLLOW US



With his 60th point this season with the Montreal Canadiens, on Mike Hoffman's goal Wednesday night at Madison Square-Gardien, Nick Suzuki put his name in the top 10 of all-time Canadiens scorers in the 22 and under age group.

See the complete ranking here:
Single-season points in Habs history at 22 and under
1. 1957-58 Henri Richard at 21: 28 goals and 52 assists for 80 points in 67 games
2. 1987-88 Stephane Richer at 21: 50 goals and 28 assists for 78 points in 72 games
3. 1985-86 Kjell Dahlin at 22: 32 goals and 39 assists for 71 points in 77 games
4. 1974-75 Steve Shutt at 22: 30 goals and 35 assists for 65 points in 77 games
5. 1971-72 Guy Lafleur at 20: 29 goals and 35 assists for 64 points in 73 games
6. 1984-85 Chris Chelios at 22: 9 goals and 55 assists for 64 points in 74 games
7. 1987-88 Claude Lemieux at 22: 31 goals and 31 assists for 62 points in 78 games
8. 1988-89 Stephane Richer at 22: 25 goals and 35 assists for 60 points in 68 games
9. 1976-77 Doug Risebrough at 22: 22 goals and 38 assists for 60 points in 78 games
10. 2021-22 Nick Suzuki at 22: 21 goals and 39 assists for 60 points in 81 games
11. 1978-79 Mario Tremblay at 22: 30 goals and 29 assists for 59 points in 76 games
Congratulations Nick!
POLL
28 AVRIL   |   283 ANSWERS
Nick Suzuki adds his name to the list of Habs legends

Is Nick Suzuki a future Hall Of Famer?

Yes17862.9 %
No10537.1 %
LIST OF POLLS
Latest 10 stories

HABSFANATICS.COM
COPYRIGHT @2024 - ALL RIGHTS RESERVED.
TERMS  -  POLICIES  -  CONSENT