Photo credit: Sportsnet

The real reason why Spencer Knight left the Panthers in February is revealed
BY ELIAS SEPTEMBER 16, 2023 (5:37 PM)
"Goalie Spencer Knight is leaving the Panthers organization for an indefinite period.
He is entering the NHL and NHLPA player assistance program."
He is entering the NHL and NHLPA player assistance program."
News that shook many people.
The Sad Impacts
Unfortunately, as is often the case following news of this kind, numerous rumors surfaced on the web.
However, in the last few minutes, the promising young goaltender revealed the real reason he left the Panthers last February to seek help.
"Goalie Spencer Knight told Hockey News that it was an obsessive-compulsive disorder that kept him away from the game last season. A truly sad story." - Via Alexandre Pratt who shared the THN article
Credit and details:
He is now ready to return to the game and we sincerely wish him the best of luck moving forward.
WHICH ONE WILL BE THE MOST DOMINANT IN 3 YEARS, ACCORDING TO YOU? SEPTEMBER 16 166 ANSWERS | ||
KNIGHT | 40 | 24.1 % |
HART | 51 | 30.7 % |
ASKAROV | 75 | 45.2 % |
LIST OF POLLS |
RELATED ARTICLES
MAIN TOPICS
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |