Photo credit: RDS

Last-minute announcement from the Montreal Canadiens regarding six players, including Florian Xhekaj
BY DAVID ST-JEAN SEPTEMBER 16, 2023 (5:00 PM)
"Players scratched for the 2nd of 3 games:
Reinbacher
Trudeau
Farrell
Beck
Parker-Jones
Xhekaj
Dobes" - Patrick Friolet, RDS
Reinbacher
Trudeau
Farrell
Beck
Parker-Jones
Xhekaj
Dobes" - Patrick Friolet, RDS
Dobes is obviously the goalie, but there are still six changes among the skaters.
It's unfortunate because having a Xhekaj in the game is always great for the spectacle, and we were looking forward to seeing him in action again, but it seems it will have to wait for another time.
Also, notable are the absences of David Reinbacher, William Trudeau, and Owen Beck, who performed well yesterday against the Buffalo Sabres prospects.
Speaking of a possible reduction in the show, John Parker-Jones, who was likely the most physical on the ice yesterday, will also be in the stands.
The 6-foot-7, 230-pound giant is also sitting this one out.
WHO WILL BE THE BEST IN 3 YEARS? SEPTEMBER 16 333 ANSWERS | ||
FLORIAN XHEKAJ | 96 | 28.8 % |
JAN MYSAK | 49 | 14.7 % |
FILIP MESAR | 160 | 48 % |
MICHAEL PEZZETTA | 28 | 8.4 % |
LIST OF POLLS |
RELATED ARTICLES
MAIN TOPICS
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |