Photo credit: NBCsports

A first statement from the Sharks regarding Mike Hoffman and it didn't take long
BY ELIAS AUGUST 17, 2023 (9:06 PM)
The former Canadien also mentioned wanting to set an example for the young players there and he admits he did not play up to his capabilities in Montreal.
He seems to be arriving in California with a very positive mindset, and it will be interesting to see what he can achieve with this young team.
Here's the statement in question:
Of course, let's recall that after months of rumors and speculations, the Sharks finally managed to trade Erik Karlsson last week.
In return, they acquired Mike Hoffman, Jan Rutta, Mikael Granlund, and a first-round pick in 2024.
Regarding the new numbers, Jan Rutta had to give up his number 44, because of Marc-Édouard Vlasic, in favor of number 84.
Mike Hoffman, unsurprisingly, has taken his famous number 68, while Granlund chose the number 64, a number he's also familiar with.
Credit : Keven Mawn, GoNordiques
WHO WON THIS MAJOR THREE-TEAM TRADE? AUGUST 17 934 ANSWERS | ||
MONTREAL | 410 | 43.9 % |
SAN JOSE | 65 | 7 % |
PITTSBURGH | 235 | 25.2 % |
FAIR FOR EVERYONE | 224 | 24 % |
LIST OF POLLS |
RELATED ARTICLES
MAIN TOPICS
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |